| Certification: | CE, ISO |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | US $1,372-1,409 / p |
| Model NO.: | FNV-92/260 | Application: | Cooler, Condenser |
|---|---|---|---|
| Principle: | Recuperative Heat Exchanger | Style: | Steel Type |
| Material: | Copper | Core Components: | Motor, PLC |
| Key Selling Points: | Automatic | Heat Removal Quantity: | 91390 W |
| Heat Exchange Area: | 260 M² | Quantity Of Fan: | 3 |
| Diameter Of Fan: | φ600 Mm | Air Volume: | 3X10820 M³/H |
| Power Of Fan: | 3X780 W | Voltage Of Fan: | 380 V |
| Weight: | 264kg | Transport Package: | Wooden Case Packing |
| Specification: | 2350x1000x1180 Mm | Trademark: | Shanqi |
| Origin: | Guangxi | HS Code: | 8501101000 |
| Production Capacity: | 20000 |
Model | FNV-92/260 | Product name | Condenser |
Heat removal quantity(W) | 91390 | Air volume(m³/h) | 3x10820 |
Heat exchange area(m²) | 260 | Power(W) | 3x780 |
Quantity of fan(N) | 3 | Voltage(V) | 380 |
Diameter of fan(mm) | Φ600 | Product size(mm) | 2350x1000x1180 |
| Sitemap