| Certification: | CE, ISO |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | US $1,323-1,358 / p |
| Model NO.: | FNV-83/240 | Application: | Cooler, Condenser |
|---|---|---|---|
| Principle: | Recuperative Heat Exchanger | Style: | Steel Type |
| Material: | Copper | Core Components: | Motor, PLC |
| Key Selling Points: | Automatic | Heat Removal Quantity: | 82800 W |
| Heat Exchange Area: | 240 M² | Quantity Of Fan: | 3 |
| Diameter Of Fan: | φ550 Mm | Air Volume: | 3X8720 M³/H |
| Power Of Fan: | 3X600 W | Voltage Of Fan: | 380 V |
| Weight: | 245kg | Transport Package: | Wooden Case Packing |
| Specification: | 2350x1000x1180 Mm | Trademark: | Shanqi |
| Origin: | Guangxi | HS Code: | 8501101000 |
| Production Capacity: | 20000 |
Model | FNV-83/240 | Product name | Condenser |
Heat removal quantity(W) | 82800 | Air volume(m³/h) | 3x8720 |
Heat exchange area(m²) | 240 | Power(W) | 3x600 |
Quantity of fan(N) | 3 | Voltage(V) | 380 |
Diameter of fan(mm) | Φ550 | Product size(mm) | 2350x1000x1180 |
| Sitemap