| Certification: | CE, ISO |
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | US $1,167-1,199 / p |
| Model NO.: | FNV-73/210 | Application: | Cooler, Condenser |
|---|---|---|---|
| Principle: | Recuperative Heat Exchanger | Style: | Steel Type |
| Material: | Copper | Core Components: | Motor, PLC |
| Key Selling Points: | Automatic | Heat Removal Quantity: | 72660 W |
| Heat Exchange Area: | 210 M² | Quantity Of Fan: | 2 |
| Diameter Of Fan: | 4D630 Mm | Air Volume: | 2X12200 M³/H |
| Power Of Fan: | 2X800 W | Voltage Of Fan: | 380 V |
| Weight: | 213kg | Transport Package: | Wooden Case Packing |
| Specification: | 1750x1000x1180 Mm | Trademark: | Shanqi |
| Origin: | Guangxi | HS Code: | 8501101000 |
| Production Capacity: | 20000 |
Model | FNV-73/210 | Product name | Condenser |
Heat removal quantity(W) | 72660 | Air volume(m³/h) | 2x12200 |
Heat exchange area(m²) | 210 | Power(W) | 2x800 |
Quantity of fan(N) | 2 | Voltage(V) | 380 |
Diameter of fan(mm) | 4D630 | Product size(mm) | 1750x1000x1180 |
| Sitemap