|
| Certification: | ISO |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | US $5,518-5,794 / P |
| Model NO.: | TIF40.5/633E | Application: | Cooler, Condenser |
|---|---|---|---|
| Principle: | Mixing Heat Exchanger | Style: | Steel Type |
| Material: | Steel | Models: | TIF40.5/633e |
| Capacity (Evap)-40°C: | 40.5kw | Circuit Vol: | 93.9dm3 |
| Number Of Fans: | 3n | Fan Diameter: | 630mm |
| Fan Power: | 3X2200W | Air Flow: | 44000m3/H |
| Range: | 32m | Coil Defrosting Power: | 2.9kwx11 |
| Water Pan Defrosting Power: | 1.45kwx2 | Inlet: | 2-φ35mm |
| Outlet: | 2-φ54mm | Drain Pipe: | G2 |
| Length X Width X Height: | 3780X880X1330mm | Weight: | 420kg |
| Transport Package: | Wooden Case Packing | Trademark: | Shanqi |
| Origin: | Guangxi | HS Code: | 8501101000 |
| Production Capacity: | 20000 |
Q1:Are you factory or retailor?
A:We are factory directly,so email to us if you need more.
Q2:I am a reseller, I would like to buy many pieces of your item, what's the wholesale price?
A:Hi,thanks for your inquiry.If you would like to buy large quantity, please send email to us,we will give you the best price.
Q3:Can we print our logo on it ?
A:Yes, of course, but the quantity needs up to our MOQ.
Q4:Can you design a new product for us ?
A:Yeah, we can design and produce the products for you, just give us your idea and your budget.
Q5:What Payment do you use:
A:L/C, T/T, Western Union and so on.
Q6:Could I get a sample before making order?
A:Yes, our company offers samples for quality test or other business purposes.
Q7: How about your quality control ?
A:Our QC teams will test and confirm the quantity one by one before packaging, and ensure the quality before shipment.
| Sitemap